MAHATMA GANDHI INST OF TECHNOLOGY- NAVSARI Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGINEERING | 2010 | 180 | 135 | 18 | 27 |
| COMPUTER SCIENCE & ENGG | 2004 | 120 | 90 | 12 | 18 |
| ELECTRICAL ENGINEERING | 2004 | 120 | 90 | 12 | 18 |
| ELECTRONICS & COMMUNICATION ENGG. | 2004 | 60 | 45 | 6 | 9 |
| MECHANICAL ENGINEERING | 2004 | 180 | 135 | 18 | 27 |
| MECHANICAL ENGINEERING | 2013 | 60 | 45 | 6 | 9 |
| ELECTRICAL ENGINEERING | 2014 | 60 | 45 | 6 | 9 |
| Total : | 780 | 585 | 78 | 117 |






